Utah brands by the numbers
Beehive Made has verified 352 consumer brands with a Utah connection, as of November 12, 2026.
Every number here is counted from the directory's own table each time the site is built, so it moves when a brand is added. Each one names the group it is counted out of.
How the brands tie to Utah
228of the 352 were founded in Utah
Every brand carries at least one of four tags, and 255 of the 352 carry two or more. Of the 352 brands we have verified, 228 were founded in Utah and 305 are headquartered here.
A brand can carry more than one tag, so the shares add up to more than 100 percent.
| Group | Bar | Brands | Share of 352 |
|---|---|---|---|
| Created in Utah | 228 | 64.8% | |
| Run from Utah | 305 | 86.6% | |
| North American HQ in Utah | 10 | 2.8% | |
| Made in Utah | 160 | 45.5% |
Founded here and still here
194of the 228 founded here are still headquartered here
194 of the 228 brands founded in Utah are still headquartered in the state, and 96 of those 194 still make their products here.
| Group | Bar | Brands | Share of 228 |
|---|---|---|---|
| Still headquartered in Utah | 194 | 85.1% | |
| Headquartered elsewhere now | 9 | 3.9% |
Brands that left
9founded here and headquartered elsewhere now
Nine of the 228 brands founded in Utah are now headquartered somewhere else. Utah keeps the origin story, and the brands that left have a page of their own.
| Brand | Founded | Where it started |
|---|---|---|
| Altra Running | 2009 | Orem, Utah |
| Canfield Bikes | 1999 | Layton, Utah |
| Gold Tip | 1989 | Utah |
| KT Tape | 2008 | Lindon, Utah |
| Lovesac | 1998 | Salt Lake City, Utah |
| Outlaw Distillery | 2015 | Midvale, Utah |
| Pa'lante Packs | 2016 | Utah |
| Reynolds Cycling | West Jordan, Utah | |
| Vudoo Gun Works | 2017 | St. George, Utah |
North American headquarters
10foreign brands run from a Utah office
Ten of the 352 brands we have verified are foreign brands that run their North American business from a Utah office with real staff.
A warehouse or a distribution center alone does not earn this tag.
| Brand | Founded | Where it started | Utah office |
|---|---|---|---|
| Rossignol | 1907 | Voiron, France | Park City |
| LOWA | 1923 | Jetzendorf, Germany | Salt Lake City |
| Salomon | 1947 | Annecy, France | Ogden |
| Atomic | 1955 | Wagrain, Austria | Ogden |
| SCOTT Sports | 1958 | Sun Valley, Idaho | Ogden |
| Petzl | 1975 | Crolles, France | West Valley City |
| POC | 2004 | Stockholm, Sweden | Park City |
| Blue Ice | 2008 | Chamonix, France | Salt Lake City |
| Gozney | 2010 | Christchurch, England | Salt Lake City |
| TRP Cycling | Not confirmed | Ogden |
What they make
55in food and drink, the largest category
The largest category is food and drink, with 55 of the 352 brands we have verified.
| Group | Bar | Brands | Share of 352 |
|---|---|---|---|
| Food and drink | 55 | 15.6% | |
| Hunting and archery | 32 | 9.1% | |
| Ski and snow | 26 | 7.4% | |
| Home and furniture | 25 | 7.1% | |
| Packs and bags | 25 | 7.1% | |
| Accessories | 22 | 6.3% | |
| Bike | 22 | 6.3% | |
| Camp and overland | 22 | 6.3% | |
| Apparel | 19 | 5.4% | |
| Audio and tech | 14 | 4.0% | |
| Kids and baby | 14 | 4.0% | |
| Vehicles and trailers | 14 | 4.0% | |
| Fitness | 12 | 3.4% | |
| Kitchen and grill | 12 | 3.4% | |
| Personal care | 11 | 3.1% | |
| Supplements | 11 | 3.1% | |
| Footwear | 8 | 2.3% | |
| Climbing | 5 | 1.4% | |
| Pets | 3 | 0.9% |
Outdoor gear
132of the 352 make outdoor gear
Six categories cover outdoor gear in the narrow sense. They are packs and bags, climbing, ski and snow, bike, camp and overland, and hunting and archery. Together they hold 132 of the 352 brands we have verified, and 52 of those 132 make their products in Utah.
| Group | Bar | Brands | Share of 352 |
|---|---|---|---|
| Outdoor gear | 132 | 37.5% | |
| Everything else | 220 | 62.5% |
Where they are, by gear town
74.1%in the four Wasatch Front towns
The directory's gear town pages group brands by distance from a town center rather than by county line. The four Wasatch Front towns hold 261 of the 352 brands we have verified, or 74.1 percent.
| Group | Bar | Brands | Share of 352 |
|---|---|---|---|
| Salt Lake Valley | 141 | 40.1% | |
| Utah County | 89 | 25.3% | |
| Ogden | 22 | 6.3% | |
| Davis County | 9 | 2.6% | |
| Park City and the Wasatch Back | 26 | 7.4% | |
| Cache Valley | 28 | 8.0% | |
| St. George and Southern Utah | 18 | 5.1% | |
| Outside the gear towns | 19 | 5.4% |
Where they are, by county
134in Salt Lake County
Salt Lake County is home to 134 of the 352 brands we have verified, the most of any county. The brands are spread across 16 counties, and the four Wasatch Front counties hold 263 of the 352.
Eight brands list a city we have not matched to a county yet.
| Group | Bar | Brands | Share of 352 |
|---|---|---|---|
| Salt Lake County | 134 | 38.1% | |
| Utah County | 88 | 25.0% | |
| Cache County | 24 | 6.8% | |
| Weber County | 24 | 6.8% | |
| Summit County | 20 | 5.7% | |
| Davis County | 17 | 4.8% | |
| Washington County | 14 | 4.0% | |
| Wasatch County | 6 | 1.7% | |
| Grand County | 4 | 1.1% | |
| Box Elder County | 3 | 0.9% | |
| Iron County | 3 | 0.9% | |
| Morgan County | 2 | 0.6% | |
| Sevier County | 2 | 0.6% | |
| Juab County | 1 | 0.3% | |
| Rich County | 1 | 0.3% | |
| Sanpete County | 1 | 0.3% |
The biggest addresses
79in Salt Lake City
Salt Lake City is the single biggest address, with 79 of the 352 brands we have verified.
The ten cities with the most brands, out of 69 cities in the directory.
| Group | Bar | Brands | Share of 352 |
|---|---|---|---|
| Salt Lake City | 79 | 22.4% | |
| Lehi | 20 | 5.7% | |
| Ogden | 19 | 5.4% | |
| Park City | 19 | 5.4% | |
| Provo | 18 | 5.1% | |
| Logan | 15 | 4.3% | |
| St. George | 13 | 3.7% | |
| Draper | 11 | 3.1% | |
| Lindon | 11 | 3.1% | |
| American Fork | 10 | 2.8% |
When they started
211founded in 2000 or later
The median founding year among the 352 brands we have verified is 2010. 211 of the 352 were founded in 2000 or later, and 23 before 1950.
The founding year is the year the brand started anywhere, so a brand counts from its own start even when its Utah office came much later. Each square is one brand.
Founded by decade
122founded in the 2010s
The 2010s produced more of these brands than any other decade, with 122 of the 352 brands we have verified.
| Group | Bar | Founded | Share of 352 |
|---|---|---|---|
| 1860s | 1 | 0.3% | |
| 1870s | 3 | 0.9% | |
| 1890s | 1 | 0.3% | |
| 1900s | 3 | 0.9% | |
| 1910s | 2 | 0.6% | |
| 1920s | 6 | 1.7% | |
| 1930s | 3 | 0.9% | |
| 1940s | 4 | 1.1% | |
| 1950s | 4 | 1.1% | |
| 1960s | 8 | 2.3% | |
| 1970s | 14 | 4.0% | |
| 1980s | 15 | 4.3% | |
| 1990s | 22 | 6.3% | |
| 2000s | 62 | 17.6% | |
| 2010s | 122 | 34.7% | |
| 2020s | 27 | 7.7% |
The oldest brands
1866the year Winchester Repeating Arms was founded
Winchester Repeating Arms is the oldest of the 352 brands we have verified. It was founded in 1866.
| Brand | Founded | Where it started | Utah city today |
|---|---|---|---|
| Winchester Repeating Arms | 1866 | Not confirmed | Morgan |
| Startup Candy Co. | 1874 | Provo, Utah | American Fork |
| Burns 1876 | 1876 | Loa, Utah | Salina |
| Browning | 1878 | Ogden, Utah | Morgan |
| Sweet Candy Company | 1892 | Portland, Oregon | Salt Lake City |
| Rock Island Armory | 1905 | Manila, Philippines | Cedar City |
| Lehi Mills | 1906 | Lehi, Utah | Lehi |
| Rossignol | 1907 | Voiron, France | Park City |
| Bluebird Candy Company | 1914 | Logan, Utah | Logan |
| Taffy Town | 1916 | Salt Lake City, Utah | West Jordan |
The newest brands
2025the latest founding year
Four of the 352 brands we have verified share the latest founding year, 2025.
Brands tie at 2022, so the list runs to 12.
| Brand | Founded | Utah city today |
|---|---|---|
| Dendric Estate | 2025 | Kamas |
| Queen Surf Co | 2025 | Salt Lake City |
| Rae Basics | 2025 | Provo |
| Trail Utility | 2025 | Holladay |
| ArgentaWorks | 2023 | Park City |
| SMMT Outdoor | 2023 | Park City |
| Board Budder | 2022 | Salt Lake City |
| Jordy Jewelry | 2022 | Salt Lake City |
| Pip Pop Post | 2022 | Lehi |
| RadGnaRack | 2022 | South Jordan |
| Timpanogos Hiking Co. | 2022 | Provo |
| Wigglitz | 2022 | Ogden |
How recent the checks are
352checked in the last 90 days
352 of the 352 brands we have verified were last checked within 90 days of this count. The most recent check was on November 12, 2026.
| Group | Bar | Brands | Share of 352 |
|---|---|---|---|
| Checked in the last 90 days | 352 | 100.0% | |
| Checked earlier | 0 | 0.0% |
A brand is listed when it sells a consumer product under its own name and has at least one of four ties to Utah. It was founded here, or it is headquartered here, or it makes its products here, or it is a foreign brand whose North American business runs from a Utah office with real staff. A warehouse or a distribution center alone does not qualify, and neither does a registered agent address.
A brand counts on this page only after two independent sources confirm its founding details and its ownership. We list those sources on the brand's page. The directory leaves out restaurants and food chains, MLM sales organizations, software, services and retailers that do not make their own brand.
Towns are assigned by distance from each gear town's center, using the brand's listed Utah coordinates. Counties come from the brand's listed Utah city. Percentages are shares of the group named beside them, rounded to one decimal place. The list is a directory, not a census, and it grows every week, so these numbers will too.
The State of Utah Consumer Brands 2026 reads these counts together with ten findings, and Utah brand acquisitions lists who bought which brands.